Section 09
Reference Library
Primary Neuroscience
| Reference | Key Contribution | Link |
|---|---|---|
| Arnsten AFT (2009) | Stress signalling pathways that impair PFC structure and function | Nat Rev Neurosci 10(6):410-422 |
| Arnsten AFT (2015) | Stress weakens prefrontal networks — molecular mechanisms | Nat Neurosci 18(10):1376-1385 |
| Popoli M et al. (2012) | The stressed synapse: stress and glucocorticoids on glutamate transmission | Nat Rev Neurosci 13(1):22-37 |
| McEwen BS (2007) | Physiology and neurobiology of stress and adaptation: central role of brain | Physiol Rev 87(3):873-904 |
| Moghaddam B (1993) | Stress preferentially increases extraneuronal excitatory amino acids in PFC | Cereb Cortex 3(5):399-403 |
| Johnson JW & Ascher P (1990) | Voltage-dependent block by Mg²⁺ of NMDA-activated channels | Biophys J 57(5):1085-1090 |
GABA / Alcohol / Benzodiazepines
| Reference | Key Contribution | Link |
|---|---|---|
| Wallner M et al. (2003) | Ethanol enhances α4β3δ and α6β3δ GABA-A receptors at low concentrations | PNAS 100(25):15218-15223 |
| Vinkers CH & Bhatt S (2012) | GABA-A receptor subtypes and benzodiazepine addiction mechanisms | Trends Pharmacol Sci (PMC4020178) |
| Fluyau D et al. (2018) | Challenges of benzodiazepine withdrawal pharmacological management | Ther Adv Psychopharmacol |
| Ashton H (2005) | Diagnosis and management of benzodiazepine dependence | Curr Opin Psychiatry 18(3):249-255 |
| Lader M (2011) | Benzodiazepines revisited — will we ever learn? | Addiction 106(12):2086-2109 |
| Kumar S et al. (2004) | Chronic ethanol enhances internalization of α1 GABA-A receptors | J Neurochem 89(6):1535-1544 |
Glutamate-Targeted Therapeutics
| Reference | Key Contribution | Link |
|---|---|---|
| Pittenger C et al. (2008) | Riluzole augmentation in treatment-resistant OCD | Biol Psychiatry 63(11):978-980 |
| Mathew SJ et al. (2005) | Riluzole anxiolytic effects in generalized anxiety disorder | Am J Psychiatry 162(11):2135-2138 |
| Zarate CA et al. (2006) | NMDA antagonist (ketamine) in treatment-resistant depression | Arch Gen Psychiatry 63(8):856-864 |
Churchill Historical Sources
| Reference | Key Contribution | Link |
|---|---|---|
| McMenamin M (2018) | The Myth of Churchill and Alcohol — historical consumption data | Hillsdale Churchill Project |
| Langworth R (2025) | Was Churchill an Alcoholic? — medical and behavioral evidence | Hillsdale Churchill Project |
| Langworth R (2017) | Winston Churchill, Myth and Reality | McFarland (book) |
| Roberts A (2018) | Churchill: Walking with Destiny | Viking (book) |
Clinical / Phenomenological
| Reference | Key Contribution | Link |
|---|---|---|
| van der Kolk B (2014) | The Body Keeps the Score — trauma neuroscience and embodiment | Viking (book) |
| Lanius RA et al. (2010) | Emotion modulation in PTSD: dissociative subtype evidence | Am J Psychiatry 167(6):640-647 |
Chemical Compound Quick Reference
| Compound | PubChem CID | Primary Action | Link |
|---|---|---|---|
| Glutamate | 611 | Excitatory neurotransmitter | PubChem |
| GABA | 119 | Inhibitory neurotransmitter | PubChem |
| Cortisol | 5754 | Glucocorticoid stress hormone | PubChem |
| Norepinephrine | 439260 | Catecholamine / arousal | PubChem |
| Ethanol | 702 | GABA-A PAM + NMDA antagonist | PubChem |
| Clonazepam | 2802 | Benzodiazepine (GABA-A PAM) | PubChem |
| Riluzole | 5070 | Glutamate release inhibitor | PubChem |
| Memantine | 4054 | NMDA channel blocker (voltage-dep.) | PubChem |
| Lamotrigine | 3878 | Na⁺ channel / glutamate inhibitor | PubChem |
| NAC | 12035 | xCT antiporter modulator | PubChem |
| L-Theanine | 228398 | Glutamate analog / partial agonist | PubChem |
| Magnesium | 5462224 | NMDA Mg²⁺ block (endogenous) | PubChem |
| Taurine | 1123 | Inhibitory neuromodulator | PubChem |
| Ketamine | 3821 | NMDA antagonist + BDNF trigger | PubChem |
| Propranolol | 4946 | β-adrenergic blocker | PubChem |
Glossary
| Term | Definition |
|---|---|
| Allostatic load | Cumulative physiological cost of chronic stress adaptation (McEwen model) |
| BLA | Basolateral amygdala — primary threat detection nucleus |
| BDNF | Brain-derived neurotrophic factor — promotes neuronal growth and plasticity |
| dlPFC | Dorsolateral prefrontal cortex — executive function, working memory |
| EAAT2 | Excitatory amino acid transporter 2 — primary glial glutamate reuptake mechanism |
| Excitotoxicity | Neuronal damage from excessive glutamate receptor activation and Ca²⁺ influx |
| GABA-A receptor | Ligand-gated Cl⁻ channel — primary fast inhibitory receptor in CNS |
| HPA axis | Hypothalamic-pituitary-adrenal axis — primary stress response system |
| LTD | Long-term depression — sustained decrease in synaptic strength |
| mTOR | Mammalian target of rapamycin — regulates protein synthesis for synaptogenesis |
| NMDA receptor | N-methyl-D-aspartate receptor — voltage- and ligand-gated glutamate receptor permeable to Ca²⁺ |
| NTS | Nucleus tractus solitarius — vagal afferent relay in brainstem |
| PAM | Positive allosteric modulator — enhances receptor response without directly activating it |
| PFC | Prefrontal cortex — executive function, planning, temporal integration |
| Phasic | Acute, rapid, event-driven (as opposed to tonic/sustained) |
| Temporal binding | PFC function that integrates past/present/future into coherent timeline |
| Tonic | Sustained, baseline, continuous (as opposed to phasic/acute) |
| vmPFC | Ventromedial prefrontal cortex — emotion regulation, value computation |
| xCT | Cystine-glutamate antiporter — exchanges extracellular cystine for intracellular glutamate |