Estimated/declared car weights (dry, without fuel). Minimum: 768 kg. Based on team declarations and press reports through Round 5.
Individual driver weights and heights. The FIA mandates a minimum combined weight of 80 kg for driver + seat + equipment — lighter drivers carry ballast mounted low in the cockpit.
All 22 drivers sorted by weight, color-coded by team
Sorted by weight (heaviest first). Ballast = weight added to reach 80 kg minimum (driver + seat + equipment, seat ~3 kg).
| Driver | Team | Weight | Height | BMI | Ballast (est.) |
|---|---|---|---|---|---|
| Nico Hülkenberg | Audi | 78 kg | 184 cm | 23.0 | ~0 kg |
| Alexander Albon | Williams | 74 kg | 186 cm | 21.4 | ~3 kg |
| Lewis Hamilton | Ferrari | 73 kg | 174 cm | 24.1 | ~4 kg |
| Esteban Ocon | Haas | 73 kg | 186 cm | 21.1 | ~4 kg |
| Max Verstappen | Red Bull | 72 kg | 181 cm | 22.0 | ~5 kg |
| Liam Lawson | RB | 72 kg | 174 cm | 23.8 | ~5 kg |
| Franco Colapinto | Alpine | 71 kg | 175 cm | 23.2 | ~6 kg |
| Gabriel Bortoleto | Audi | 71 kg | 184 cm | 21.0 | ~6 kg |
| Andrea Kimi Antonelli | Mercedes | 70 kg | 172 cm | 23.7 | ~7 kg |
| George Russell | Mercedes | 70 kg | 185 cm | 20.5 | ~7 kg |
| Pierre Gasly | Alpine | 70 kg | 177 cm | 22.3 | ~7 kg |
| Lance Stroll | Aston Martin | 70 kg | 182 cm | 21.1 | ~7 kg |
| Charles Leclerc | Ferrari | 69 kg | 180 cm | 21.3 | ~8 kg |
| Valtteri Bottas | Cadillac | 69 kg | 173 cm | 23.1 | ~8 kg |
| Lando Norris | McLaren | 68 kg | 170 cm | 23.5 | ~9 kg |
| Oscar Piastri | McLaren | 68 kg | 178 cm | 21.5 | ~9 kg |
| Oliver Bearman | Haas | 68 kg | 184 cm | 20.1 | ~9 kg |
| Arvid Lindblad | RB | 68 kg | 174 cm | 22.5 | ~9 kg |
| Fernando Alonso | Aston Martin | 68 kg | 171 cm | 23.3 | ~9 kg |
| Carlos Sainz | Williams | 66 kg | 178 cm | 20.8 | ~11 kg |
| Isack Hadjar | Red Bull | 65 kg | 167 cm | 23.3 | ~12 kg |
| Sergio Pérez | Cadillac | 63 kg | 173 cm | 21.0 | ~14 kg |
Driver body composition mapped — each dot is a driver, colored by team
How weight affects lap times and team strategy