Summary metrics for the 22-driver 2026 grid
Driver count by age bracket at season start (2026-03-08)
Drivers grouped by career stage
Age at which each current driver first raced in Formula 1
| Driver | Team | DOB | Current Age | Debut Year | Debut Age | F1 Seasons |
|---|---|---|---|---|---|---|
| Max Verstappen | Red Bull | 1997-09-30 | 28 | 2015 | 17 | 12 |
| Andrea Kimi Antonelli | Mercedes | 2006-08-25 | 19 | 2025 | 18 | 2 |
| Oliver Bearman | Haas | 2005-05-08 | 20 | 2024 | 18 | 3 |
| Arvid Lindblad | RB | 2007-08-08 | 18 | 2026 | 18 | 1 |
| Lance Stroll | Aston Martin | 1998-10-29 | 27 | 2017 | 18 | 10 |
| Lando Norris | McLaren | 1999-11-13 | 26 | 2019 | 19 | 8 |
| Esteban Ocon | Haas | 1996-09-17 | 29 | 2016 | 19 | 11 |
| Fernando Alonso | Aston Martin | 1981-07-29 | 44 | 2001 | 19 | 26 |
| Charles Leclerc | Ferrari | 1997-10-16 | 28 | 2018 | 20 | 9 |
| Franco Colapinto | Alpine | 2003-05-27 | 22 | 2024 | 20 | 3 |
| Isack Hadjar | Red Bull | 2004-09-28 | 21 | 2025 | 20 | 2 |
| Carlos Sainz | Williams | 1994-09-01 | 31 | 2015 | 20 | 12 |
| Gabriel Bortoleto | Audi | 2004-10-14 | 21 | 2025 | 20 | 2 |
| George Russell | Mercedes | 1998-02-15 | 28 | 2019 | 21 | 8 |
| Oscar Piastri | McLaren | 2001-04-06 | 24 | 2023 | 21 | 4 |
| Pierre Gasly | Alpine | 1996-02-07 | 30 | 2017 | 21 | 10 |
| Liam Lawson | RB | 2002-02-11 | 24 | 2023 | 21 | 4 |
| Sergio Pérez | Cadillac | 1990-01-26 | 36 | 2011 | 21 | 16 |
| Lewis Hamilton | Ferrari | 1985-01-07 | 41 | 2007 | 22 | 20 |
| Alexander Albon | Williams | 1996-03-23 | 29 | 2019 | 22 | 8 |
| Nico Hülkenberg | Audi | 1987-08-19 | 38 | 2010 | 22 | 17 |
| Valtteri Bottas | Cadillac | 1989-08-28 | 36 | 2013 | 23 | 14 |
How old were current 2026 drivers when they entered F1?
Notable patterns in the 2026 grid composition